Metropolis, 242 Marylebone Road
Marylebone, , NW1 6JQThe Space
An architectural icon, radically remastered for the future of work!
At a glance
| Property Type | Office |
| Tenure | To Let |
| Size | 5,341 to 168,428 sq ft |
| Rent | Rent on application |
| Business Rates | £28.50 per sq ft Est. |
| Service Charge | £12.50 per sq ft Est. |
| Energy Performance Rating | This property has been graded as A |
Marylebone
1 min
Paddington
13 mins
Euston
26 mins
South Hampstead
29 mins
Marylebone
1 min
Edgware Road (Circle/District/Hammersmith and City)
4 mins
Edgware Road (Bakerloo)
6 mins
Baker Street
6 mins
Key Points
- 175,000 sq ft HQ building
- 20,000 sq ft of Amenity Space
- Platinum Air Rated
- In house Cafe
- Full End of Trip Facilities
- Rooftop bar & events space
- Multi-purpose reception
- 12,000 sq ft of Terraces
- Rear loading bay
- Dual entrance capabilites
- 100% renewable energy REGO
- BREEAM oustanding targeted
- Net Zero Carbon operation
- Extended by CLT
- EPC A
- NABERS Targeting 4.5*
- Onsite gym & wellness suite
- Full end of trip facilities
Available area
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 8th | 5,341 | 496.20 | Available |
| 7th | 11,976 | 1,112.61 | Available |
| 6th | 12,045 | 1,119.02 | Let |
| 5th | 14,877 | 1,382.12 | Available |
| 4th | 21,770 | 2,022.50 | Available |
| 3rd | 23,008 | 2,137.51 | Available |
| 2nd | 24,410 | 2,267.76 | Available |
| 1st | 25,462 | 2,365.50 | Available |
| Ground | 15,034 | 1,396.70 | Available |
| Ground - Retail | 2,870 | 266.63 | Available |
| Lower Ground | 14,504 | 1,347.47 | Available |
| Total | 171,297 | 15,914.02 |
